MORNSUNとCUIの制裁による販売規制について
5月1日OAFC (Office of Foreign Assets Control 米国財務省外国資産管理室)の通達でMORNSUNの製品およびCUI Incの一部のACDC電源、DCDCコンバータ一部製品について制裁が課され当該製品の流通が禁止という制裁措置になりました。
"Guangzhou Jinshengyang Technology Co., Ltd. が米国財務省 OFAC の SDN リストに含まれていることを知りました。 当社ではこれを重視し、専門チームの指導のもと積極的に対応しております。 当社は今後も今後の展開に注目し、関係各所とのコミュニケーションを図り、様々な業務をしっかりと取り組んでまいります。"
MORNSUN公式発表 2024年5月11日
誠に遺憾ながら、CUI INCが製造委託しております企業が含まれておりました。米政府より商取引が禁じられたため、米国CUI INCは当該企業との関係を絶たなければなりません。 ただし、全製品ではありません。そこのところはお間違いがないよう願います。
CUI公式発表 2024年5月14日
COSELまたはTDKの入手難が過去2年間続いたので多くのお客様がMORNSUN、CUIを採用していると思います。
また、この混乱に乗じていくつかの詐欺サイトにてMORNSUNとCUIの規制対象品が多く掲載されていることを確認しました。焦って購入しないようお気をつけください。
製品の流通状態について
国務省の公式文章によると
制裁の影響
本日の制裁関連の行動の結果、および E.O. 14024 条の修正により、米国内にある、または米国人が所有または管理している上記の制裁対象者の財産および権益はすべてブロックされ、財務省の外国資産管理局 (OFAC) に報告する必要があります。
米国国務省 2024年5月1日 Imposing New Measures on Russia for its Full-Scale War and Use of Chemical Weapons Against Ukraine
さらに、1 人以上のブロックされた人物によって直接的または間接的に 50% 以上の所有権を持つすべての個人または団体もブロックされます。米国人による、または米国内(または米国経由)の、指定された人物またはその他の方法でブロックされた人物の財産または権益に関わるすべての取引は、OFAC が発行する一般ライセンスまたは特定ライセンスによって許可されている場合、または免除されている場合を除き、禁止されています。 これらの禁止事項には、ブロックされた人物による、ブロックされた人物への、またはブロックされた人物の利益のために、資金、商品、またはサービスの寄付または提供を行うこと、およびそのような人物から資金、商品、またはサービスの寄付または提供を受け取ることが含まれます。
FACT SHEET
海外の製造系フォーラムでは、5月1日に通達されたこの文章以前にメーカーから既に購入してしまった分については既に資産が購入先に移ってしまっているので現在既に商社や代理店が仕入済のものは使用することについては問題ないという見解を持つ人が多いようです。既に購入済・装置取り付け済などの製品について適法かどうかに至る詳細までは公式文章ではどこにも明示されておりません。明示をしないということは先ずはロシア支援企業への利益供与を止めたいために5/1日以降の注文を止めることができれば流通品においては問題ないという思惑があると思います。
但し、5/1以降は新規にメーカーから調達することはできません。
また、既に5/1以前に購入して日本国内にて在庫がある仕入先がございますので、お客様のお探しの製品があるかもしれません。販売元をご紹介可能です。
Mornsun代替品について
MOURNSUNの代替品としては、Murata, TDK, Cosel, XP Power, Recomなどがございます。しかしながら、どのメーカーも一部機種では改善が見られますが、納期が長い傾向が2年ほど続いております。
弊社としてはMORNSUNの代替製品としてMEANWELL社の製品を提案させていただきます。
以下の表はMORNSUNとMEANWELLの製品のクロスリファレンスです。
表に記載はありませんがTDK、COSEL、MURATAなどの代替品も提案可能ですのでぜひご相談ください。
※以下の表は完全の互換を保証するものではございません。お客様の責任において機種選定をお願いいたします。
AC-DC エンクローズド
Type | Mornsun P/N | Power (W) | Input (VAC) | Output (VDC) | Mean Well P/N | Mornsun Specifications |
AC-DC Enclosed | LM15-23B03 | 9.9 | 85-305 | 3.3 | RS-15-3.3 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM15-23B05 | 15 | 85-305 | 5 | RS-15-5 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM15-23B12 | 15.6 | 85-305 | 12 | RS-15-12 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM15-23B15 | 15 | 85-305 | 15 | RS-15-15 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM15-23B24 | 15 | 85-305 | 24 | RS-15-24 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM15-23B48 | 15.36 | 85-305 | 48 | RS-15-48 | https://www.mornsun-power.com/html/pdf/LM15-23Bxx.html |
AC-DC Enclosed | LM25-23B03 | 19.8 | 85-305 | 3.3 | RS-25-3.3 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM25-23B05 | 25 | 85-305 | 5 | RS-25-5 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM25-23B12 | 25.2 | 85-305 | 12 | RS-25-12 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM25-23B15 | 25.5 | 85-305 | 15 | RS-25-15 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM25-23B24 | 26.4 | 85-305 | 24 | RS-25-24 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM25-23B48 | 27.36 | 85-305 | 48 | RS-25-48 | https://www.mornsun-power.com/html/pdf/LM25-23Bxx.html |
AC-DC Enclosed | LM35-20B05 | 35 | 85-264 | 5 | LRS-35-5 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B12 | 36 | 85-264 | 12 | LRS-35-12 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B15 | 36 | 85-264 | 15 | LRS-35-15 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B24 | 36 | 85-264 | 24 | LRS-35-24 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B05 | 35 | 85-264 | 5 | RS-35-5 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B12 | 36 | 85-264 | 12 | RS-35-12 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B15 | 36 | 85-264 | 15 | RS-35-15 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-20B24 | 36 | 85-264 | 24 | RS-35-24 | https://www.mornsun-power.com/html/pdf/LM35-20Bxx.html |
AC-DC Enclosed | LM35-10D0512-10 | 32 | 85-264 | 5,12 | RD-35-A | https://www.mornsun-power.com/html/pdf/LM35-10Dxx.html |
AC-DC Enclosed | LM35-10D0524-10 | 35 | 85-264 | 5,24 | RD-36-B | https://www.mornsun-power.com/html/pdf/LM35-10Dxx.html |
AC-DC Enclosed | LM50-20B05 | 50 | 85-264 | 5 | RS-50-5 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B12 | 50.4 | 85-264 | 12 | RS-50-12 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B15 | 51 | 85-264 | 15 | RS-50-15 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B24 | 52.8 | 85-264 | 24 | RS-50-24 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B36 | 52.2 | 85-264 | 36 | / | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B48 | 52.8 | 85-264 | 48 | RS-50-48 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B05 | 50 | 85-264 | 5 | LRS-50-5 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B12 | 50.4 | 85-264 | 12 | LRS-50-12 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B15 | 51 | 85-264 | 15 | LRS-50-15 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B24 | 52.8 | 85-264 | 24 | LRS-50-24 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B36 | 52.2 | 85-264 | 36 | LRS-50-36 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-20B48 | 52.8 | 85-264 | 48 | LRS-50-48 | https://www.mornsun-power.com/html/pdf/LM50-20Bxx.html |
AC-DC Enclosed | LM50-10D0512-20 | 54 | 85-264 | 5,12 | RD-50A | https://www.mornsun-power.com/html/pdf/LM50-10Dxx.html |
AC-DC Enclosed | LM50-10D0524-14 | 53.6 | 85-264 | 5,24 | RD-50B | https://www.mornsun-power.com/html/pdf/LM50-10Dxx.html |
AC-DC Enclosed | LM50-10D0512-20 | 54 | 85-264 | 5,12 | RID-50A | https://www.mornsun-power.com/html/pdf/LM50-10Dxx.html |
AC-DC Enclosed | LM50-10D0524-14 | 53.6 | 85-264 | 5,24 | RID-50B | https://www.mornsun-power.com/html/pdf/LM50-10Dxx.html |
AC-DC Enclosed | LM50-10C051212-20 | 50 | 85-264 | 5,±12 | RT-50B | https://www.mornsun-power.com/html/pdf/LM50-10Cxx.html |
AC-DC Enclosed | LM50-10C051515-15 | 50 | 85-264 | 5,±15 | RT-50C | https://www.mornsun-power.com/html/pdf/LM50-10Cxx.html |
AC-DC Enclosed | LM50-10C052412-10 | 51 | 85-264 | 5,+12,+24 | RT-50D | https://www.mornsun-power.com/html/pdf/LM50-10Cxx.html |
AC-DC Enclosed | LM75-20B05 | 70 | 85-264 | 5 | LRS-75-5 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B12 | 72 | 85-264 | 12 | LRS-75-12 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B15 | 75 | 85-264 | 15 | LRS-75-15 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B24 | 76.8 | 85-264 | 24 | LRS-75-24 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B36 | 75.6 | 85-264 | 36 | LRS-75-36 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B48 | 76.8 | 85-264 | 48 | LRS-75-48 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B05 | 70 | 85-264 | 5 | RS-75-5 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B12 | 72 | 85-264 | 12 | RS-75-12 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B15 | 75 | 85-264 | 15 | RS-75-15 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B24 | 76.8 | 85-264 | 24 | RS-75-24 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B36 | 75.6 | 85-264 | 36 | / | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-20B48 | 76.8 | 85-264 | 48 | RS-75-48 | https://www.mornsun-power.com/html/pdf/LM75-20Bxx.html |
AC-DC Enclosed | LM75-10D0512-30 | 71 | 90-264 | 5,12 | RD-65A | https://www.mornsun-power.com/html/pdf/LM75-10Dxx.html |
AC-DC Enclosed | LM75-10D0524-20 | 73 | 90-264 | 5,24 | RD-65B | https://www.mornsun-power.com/html/pdf/LM75-10Dxx.html |
AC-DC Enclosed | LM75-10D0512-30 | 71 | 90-264 | 5,12 | RID-65A | https://www.mornsun-power.com/html/pdf/LM75-10Dxx.html |
AC-DC Enclosed | LM75-10D0524-20 | 73 | 90-264 | 5,24 | RID-65B | https://www.mornsun-power.com/html/pdf/LM75-10Dxx.html |
AC-DC Enclosed | LM75-10C051212-28 | 69.6 | 90-264 | 5,±12 | RT-65B | https://www.mornsun-power.com/html/pdf/LM75-10Cxx.html |
AC-DC Enclosed | LM75-10C051515-23 | 72 | 90-264 | 5,±15 | RT-66C | https://www.mornsun-power.com/html/pdf/LM75-10Cxx.html |
AC-DC Enclosed | LM75-10C052412-15 | 73 | 90-264 | 5,+12,+24 | RT-67D | https://www.mornsun-power.com/html/pdf/LM75-10Cxx.html |
AC-DC Enclosed | LM100-20B05 | 90 | 85-264 | 5 | RS-100-5 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B12 | 102 | 85-264 | 12 | RS-100-12 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B15 | 105 | 85-264 | 15 | RS-100-15 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B24 | 108 | 85-264 | 24 | RS-100-24 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B36 | 100.8 | 85-264 | 36 | / | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B48 | 110.4 | 85-264 | 48 | RS-100-48 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B05 | 90 | 85-264 | 5 | LRS-100-5 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B12 | 102 | 85-264 | 12 | LRS-100-12 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B15 | 105 | 85-264 | 15 | LRS-100-15 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B24 | 108 | 85-264 | 24 | LRS-100-24 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B36 | 100.8 | 85-264 | 36 | LRS-100-36 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM100-20B48 | 110.4 | 85-264 | 48 | LRS-100-48 | https://www.mornsun-power.com/html/pdf/LM100-20Bxx.html |
AC-DC Enclosed | LM150-20B12 | 150 | 85-264 | 12 | LRS-150-12 | https://www.mornsun-power.com/html/pdf/LM150-20Bxx.html |
AC-DC Enclosed | LM150-20B15 | 150 | 85-264 | 15 | LRS-150-15 | https://www.mornsun-power.com/html/pdf/LM150-20Bxx.html |
AC-DC Enclosed | LM150-20B24 | 156 | 85-264 | 24 | LRS-150-24 | https://www.mornsun-power.com/html/pdf/LM150-20Bxx.html |
AC-DC Enclosed | LM150-20B36 | 154.8 | 85-264 | 36 | LRS-150-36 | https://www.mornsun-power.com/html/pdf/LM150-20Bxx.html |
AC-DC Enclosed | LM150-20B48 | 158.4 | 85-264 | 48 | LRS-150-48 | https://www.mornsun-power.com/html/pdf/LM150-20Bxx.html |
AC-DC Enclosed | LM150-20B12 | 150 | 85-264 | 12 | LRS-150F-12 | https://www.mornsun-power.com/html/pdf/LM150-21Bxx.html |
AC-DC Enclosed | LM150-20B15 | 150 | 85-264 | 15 | LRS-150F-15 | https://www.mornsun-power.com/html/pdf/LM150-21Bxx.html |
AC-DC Enclosed | LM150-20B24 | 156 | 85-264 | 24 | LRS-150F-24 | https://www.mornsun-power.com/html/pdf/LM150-21Bxx.html |
AC-DC Enclosed | LM150-20B36 | 154.8 | 85-264 | 36 | LRS-150F-36 | https://www.mornsun-power.com/html/pdf/LM150-21Bxx.html |
AC-DC Enclosed | LM150-20B48 | 158.4 | 85-264 | 48 | LRS-150F-48 | https://www.mornsun-power.com/html/pdf/LM150-21Bxx.html |
AC-DC Enclosed | LM150-20B12 | 150 | 85-264 | 12 | RS-150-12 | https://www.mornsun-power.com/html/pdf/LM150-22Bxx.html |
AC-DC Enclosed | LM150-20B15 | 150 | 85-264 | 15 | RS-150-15 | https://www.mornsun-power.com/html/pdf/LM150-22Bxx.html |
AC-DC Enclosed | LM150-20B24 | 156 | 85-264 | 24 | RS-150-24 | https://www.mornsun-power.com/html/pdf/LM150-22Bxx.html |
AC-DC Enclosed | LM150-20B36 | 154.8 | 85-264 | 36 | / | https://www.mornsun-power.com/html/pdf/LM150-22Bxx.html |
AC-DC Enclosed | LM150-20B48 | 158.4 | 85-264 | 48 | RS-150-48 | https://www.mornsun-power.com/html/pdf/LM150-22Bxx.html |
AC-DC Enclosed | LM200-10B05 | 150 | 90-132 / 180-264 | 5 | LRS-200-5 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM200-10B12 | 204 | 90-132 / 180-264 | 12 | LRS-200-12 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM200-10B15 | 210 | 90-132 / 180-264 | 15 | LRS-200-15 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM200-10B24 | 211.2 | 90-132 / 180-264 | 24 | LRS-200-24 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM200-10B36 | 212.4 | 90-132 / 180-264 | 36 | LRS-200-36 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM200-10B48 | 211.2 | 90-132 / 180-264 | 48 | LRS-200-48 | https://www.mornsun-power.com/html/pdf/LM200-10Bxx.html |
AC-DC Enclosed | LM350-10B05 | 300 | 90-132 / 180-264 | 5 | LRS-350-5 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM350-10B12 | 348 | 90-132 / 180-264 | 12 | LRS-350-12 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM350-10B15 | 348 | 90-132 / 180-264 | 15 | LRS-350-15 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM350-10B24 | 350.4 | 90-132 / 180-264 | 24 | LRS-350-24 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM350-10B36 | 349.2 | 90-132 / 180-264 | 36 | LRS-350-36 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM350-10B48 | 350.4 | 90-132 / 180-264 | 48 | LRS-350-48 | https://www.mornsun-power.com/html/pdf/LM350-10Bxx.html |
AC-DC Enclosed | LM450-12B12 | 450 | 176-264 / 240-373 | 12 | SE-450-12 | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM450-12B15 | 450 | 176-264 / 240-373 | 15 | SE-450-15 | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM450-12B24 | 451.2 | 176-264 / 240-373 | 24 | SE-450-24 | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM450-12B27 | 450.9 | 176-264 / 240-373 | 27 | / | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM450-12B36 | 450 | 176-264 / 240-373 | 36 | SE-450-36 | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM450-12B48 | 451.2 | 176-264 / 240-373 | 48 | SE-450-48 | https://www.mornsun-power.com/html/pdf/LM450-12Bxx.html |
AC-DC Enclosed | LM600-12B12 | 600 | 176-264 / 240-373 | 12 | SE-600-12 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LM600-12B15 | 600 | 176-264 / 240-373 | 15 | SE-600-15 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LM600-12B24 | 600 | 176-264 / 240-373 | 24 | SE-600-24 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LM600-12B27 | 599.4 | 176-264 / 240-373 | 27 | SE-600-27 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LM600-12B36 | 597.6 | 176-264 / 240-373 | 36 | SE-600-36 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LM600-12B48 | 600 | 176-264 / 240-373 | 48 | SE-600-48 | https://www.mornsun-power.com/html/pdf/LM600-12Bxx.html |
AC-DC Enclosed | LMF75-20B05 | 75 | 85-264 | 5 | RSP-75-5 | https://www.mornsun-power.com/html/pdf/LMF75-20Bxx.html |
AC-DC Enclosed | LMF75-20B12 | 75.6 | 85-264 | 12 | RSP-75-12 | https://www.mornsun-power.com/html/pdf/LMF75-20Bxx.html |
AC-DC Enclosed | LMF75-20B15 | 75 | 85-264 | 15 | RSP-75-15 | https://www.mornsun-power.com/html/pdf/LMF75-20Bxx.html |
AC-DC Enclosed | LMF75-20B24 | 76.8 | 85-264 | 24 | RSP-75-24 | https://www.mornsun-power.com/html/pdf/LMF75-20Bxx.html |
AC-DC Enclosed | LMF75-20B48 | 76.8 | 85-264 | 48 | RSP-75-48 | https://www.mornsun-power.com/html/pdf/LMF75-20Bxx.html |
AC-DC Enclosed | LMF75-20B05 | 75 | 85-264 | 5 | HRP-75-5 | https://www.mornsun-power.com/html/pdf/LMF75-21Bxx.html |
AC-DC Enclosed | LMF75-20B12 | 75.6 | 85-264 | 12 | HRP-75-12 | https://www.mornsun-power.com/html/pdf/LMF75-21Bxx.html |
AC-DC Enclosed | LMF75-20B15 | 75 | 85-264 | 15 | HRP-75-15 | https://www.mornsun-power.com/html/pdf/LMF75-21Bxx.html |
AC-DC Enclosed | LMF75-20B24 | 76.8 | 85-264 | 24 | HRP-75-24 | https://www.mornsun-power.com/html/pdf/LMF75-21Bxx.html |
AC-DC Enclosed | LMF75-20B48 | 76.8 | 85-264 | 48 | HRP-75-48 | https://www.mornsun-power.com/html/pdf/LMF75-21Bxx.html |
AC-DC Enclosed | LMF100-23B12 | 102 | 85-305 | 12 | RSP-100-12 | https://www.mornsun-power.com/html/pdf/LMF100-23Bxx.html |
AC-DC Enclosed | LMF100-23B15 | 100.5 | 85-305 | 15 | RSP-100-15 | https://www.mornsun-power.com/html/pdf/LMF100-23Bxx.html |
AC-DC Enclosed | LMF100-23B24 | 100.8 | 85-305 | 24 | RSP-100-24 | https://www.mornsun-power.com/html/pdf/LMF100-23Bxx.html |
AC-DC Enclosed | LMF100-23B48 | 100.8 | 85-305 | 48 | RSP-100-48 | https://www.mornsun-power.com/html/pdf/LMF100-23Bxx.html |
AC-DC Enclosed | LMF100-23B12 | 102 | 85-305 | 12 | HRP-100-12 | https://www.mornsun-power.com/html/pdf/LMF100-24Bxx.html |
AC-DC Enclosed | LMF100-23B15 | 100.5 | 85-305 | 15 | HRP-100-15 | https://www.mornsun-power.com/html/pdf/LMF100-24Bxx.html |
AC-DC Enclosed | LMF100-23B24 | 100.8 | 85-305 | 24 | HRP-100-24 | https://www.mornsun-power.com/html/pdf/LMF100-24Bxx.html |
AC-DC Enclosed | LMF100-23B48 | 100.8 | 85-305 | 48 | HRP-100-48 | https://www.mornsun-power.com/html/pdf/LMF100-24Bxx.html |
AC-DC Enclosed | LMF150-23B12 | 150 | 85-305 | 12 | RSP-150-12 | https://www.mornsun-power.com/html/pdf/LMF150-23Bxx.html |
AC-DC Enclosed | LMF150-23B15 | 150 | 85-305 | 15 | RSP-150-15 | https://www.mornsun-power.com/html/pdf/LMF150-23Bxx.html |
AC-DC Enclosed | LMF150-23B24 | 151.2 | 85-305 | 24 | RSP-150-24 | https://www.mornsun-power.com/html/pdf/LMF150-23Bxx.html |
AC-DC Enclosed | LMF150-23B48 | 153.6 | 85-305 | 48 | RSP-150-48 | https://www.mornsun-power.com/html/pdf/LMF150-23Bxx.html |
AC-DC Enclosed | LMF150-23B12 | 150 | 85-305 | 12 | HRP-150-12 | https://www.mornsun-power.com/html/pdf/LMF150-24Bxx.html |
AC-DC Enclosed | LMF150-23B15 | 150 | 85-305 | 15 | HRP-150-15 | https://www.mornsun-power.com/html/pdf/LMF150-24Bxx.html |
AC-DC Enclosed | LMF150-23B24 | 151.2 | 85-305 | 24 | HRP-150-24 | https://www.mornsun-power.com/html/pdf/LMF150-24Bxx.html |
AC-DC Enclosed | LMF150-23B48 | 153.6 | 85-305 | 48 | HRP-150-48 | https://www.mornsun-power.com/html/pdf/LMF150-24Bxx.html |
AC-DC Enclosed | LMF150-23B12 | 150 | 85-305 | 12 | HRPG-150-12 | https://www.mornsun-power.com/html/pdf/LMF150-25Bxx.html |
AC-DC Enclosed | LMF150-23B15 | 150 | 85-305 | 15 | HRPG-150-15 | https://www.mornsun-power.com/html/pdf/LMF150-25Bxx.html |
AC-DC Enclosed | LMF150-23B24 | 151.2 | 85-305 | 24 | HRPG-150-24 | https://www.mornsun-power.com/html/pdf/LMF150-25Bxx.html |
AC-DC Enclosed | LMF150-23B48 | 153.6 | 85-305 | 48 | HRPG-150-48 | https://www.mornsun-power.com/html/pdf/LMF150-25Bxx.html |
AC-DC Enclosed | LMF200-23B05 | 200 | 85-305 | 5 | RSP-200-5 | https://www.mornsun-power.com/html/pdf/LMF200-23Bxx.html |
AC-DC Enclosed | LMF200-23B12 | 200.4 | 85-305 | 12 | RSP-200-12 | https://www.mornsun-power.com/html/pdf/LMF200-23Bxx.html |
AC-DC Enclosed | LMF200-23B15 | 201 | 85-305 | 15 | RSP-200-15 | https://www.mornsun-power.com/html/pdf/LMF200-23Bxx.html |
AC-DC Enclosed | LMF200-23B24 | 201.6 | 85-305 | 24 | RSP-200-24 | https://www.mornsun-power.com/html/pdf/LMF200-23Bxx.html |
AC-DC Enclosed | LMF200-23B48 | 201.6 | 85-305 | 48 | RSP-200-48 | https://www.mornsun-power.com/html/pdf/LMF200-23Bxx.html |
AC-DC Enclosed | LMF200-23B05 | 200 | 85-305 | 5 | HRP-200-5 | https://www.mornsun-power.com/html/pdf/LMF200-24Bxx.html |
AC-DC Enclosed | LMF200-23B12 | 200.4 | 85-305 | 12 | HRP-200-12 | https://www.mornsun-power.com/html/pdf/LMF200-24Bxx.html |
AC-DC Enclosed | LMF200-23B15 | 201 | 85-305 | 15 | HRP-200-15 | https://www.mornsun-power.com/html/pdf/LMF200-24Bxx.html |
AC-DC Enclosed | LMF200-23B24 | 201.6 | 85-305 | 24 | HRP-200-24 | https://www.mornsun-power.com/html/pdf/LMF200-24Bxx.html |
AC-DC Enclosed | LMF200-23B48 | 201.6 | 85-305 | 48 | HRP-200-48 | https://www.mornsun-power.com/html/pdf/LMF200-24Bxx.html |
AC-DC Enclosed | LMF200-23B05 | 200 | 85-305 | 5 | HRPG-200-5 | https://www.mornsun-power.com/html/pdf/LMF200-25Bxx.html |
AC-DC Enclosed | LMF200-23B12 | 200.4 | 85-305 | 12 | HRPG-200-12 | https://www.mornsun-power.com/html/pdf/LMF200-25Bxx.html |
AC-DC Enclosed | LMF200-23B15 | 201 | 85-305 | 15 | HRPG-200-15 | https://www.mornsun-power.com/html/pdf/LMF200-25Bxx.html |
AC-DC Enclosed | LMF200-23B24 | 201.6 | 85-305 | 24 | HRPG-200-24 | https://www.mornsun-power.com/html/pdf/LMF200-25Bxx.html |
AC-DC Enclosed | LMF200-23B48 | 201.6 | 85-305 | 48 | HRPG-200-48 | https://www.mornsun-power.com/html/pdf/LMF200-25Bxx.html |
AC-DC Enclosed | LMF320-23B05 | 300 | 85-305 | 5 | RSP-320-5 | https://www.mornsun-power.com/html/pdf/LMF320-23Bxx.html |
AC-DC Enclosed | LMF320-23B12 | 320.4 | 85-305 | 12 | RSP-320-12 | https://www.mornsun-power.com/html/pdf/LMF320-23Bxx.html |
